| № | State | Date | Setting form |
| 1. | Australia | 26.12. 1991 | The exchange of letters between the Ministers of Foreign Affairs |
| 2. | People's Republic of China | 02.01. 1992 | Joint communiqué in Tashkent |
| 3. | Socialist Republic of Vietnam | 17.01. 1992 | Joint communiqué in Tashkent |
| 4. | The Arab Republic of Egypt | 23.01. 1992 | Joint communiqué in Tashkent |
| 5. | Mongolia | 25.01. 1992 | Protocol (signed in Tashkent) |
| 6. | The Kingdom of Denmark | 25.01. 1992. | Exchange of Notes |
| 7. | Japan | 26.01. 1992 | The exchange of letters between the Ministers of Foreign Affairs |
| 8. | Republic of Korea | 29.01. 1992 | Protocol (signed in Moscow) |
| 9. | North Korea | 07.02. 1992 | Joint communiqué in Tashkent |
| 10. | United Kingdom of Great Britain and Northern Ireland | 18.02. 1992 | The exchange of letters between the Ministry of Foreign Affairs |
| 11. | The United States of America | 19.02. 1992 | The exchange of letters between the Presidents |
| 12. | The Kingdom of Saudi Arabia | 20.02. 1992 | Protocol (signed in Tashkent) |
| 13. | Malaysia | 21.02. 1992 | Exchange of Notes in the form of correspondence |
| 14. | The State of Israel | 21.02. 1992 | Exchange of Notes |
| 15. | Republic of Finland | 26.02. 1992 | Protocol (signed in Helsinki) |
| 16. | France | 01.03. 1992 | Protocol (signed in Tashkent) |
| 17. | The Republic of Hungary | 03.03. 1992 | Protocol (signed in Budapest) |
| 18. | Republic of Turkey | 04.03. 1992 | Protocol (signed in Tashkent) |
| 19. | Federal Republic of Germany | 06.03. 1992 | Exchange of Notes |
| 20. | Kingdom of Belgium | 10.03. 1992 | The agreement (signed in Brussels) |
| 21. | Hellenic Republic | 16.03. 1992 | Exchange of Notes |
| 22. | United Mexican States | 16.03. 1992 | Protocol (signed in Moscow) |
| 23. | Kingdom of Spain | 17.03. 1992 | The communiqué (signed in Moscow) |
| 24. | The Republic of India | 18.03. 1992 | Protocol (signed in Tashkent) |
| 25. | The Republic of Poland | 19.03. 1992 | The exchange of letters between the Ministers of Foreign Affairs |
| 26. | New Zealand | 11.03. 1992 | Exchange of Notes |
| 27. | The Russian Federation | 20.03. 1992 | Protocol (signed in Kiev) |
| 28. | Italian Republic | 24.03. 1992 | Protocol (signed in Moscow) |
| 29. | The Republic of Austria | 25.03. 1992 | Joint communiqué in Vienna |
| 30. | Canada | 07.04. 1992 | Exchange of Notes |
| 31. | Kingdom of Sweden | 08.04. 1992 | The agreement (signed in Tashkent) |
| 32. | Republic of the Philippines | 13.04. 1992 | Exchange of Notes |
| 33. | The Sultanate of Oman | 22.04. 1992 | Joint communiqué in Moscow |
| 34. | Syria | 24.03. 1992 | The agreement (signed in Tashkent) |
| 35. | The Kingdom of Thailand | 06.05. 1992 | Exchange of Notes |
| 36. | Swiss Confederation | 07.05. 1992 | The exchange of letters |
| 37. | The Islamic Republic of Iran | 10.05. 1992 | Protocol (signed in Ashgabat) |
| 38. | The Islamic Republic of Pakistan | 10.05. 1992 | Protocol (signed in Ashgabat) |
| 39. | Republic of Yemen | 25.05. 1992 | Joint Statement in Tashkent |
| 40. | The State of Bahrain | 29.05. 1992 | Joint communiqué in Tashkent |
| 41. | The Grand Duchy of Luxembourg | 10.06. 1992 | Exchange of Notes |
| 42. | The Kingdom of Norway | 10.06. 1992 | Exchange of Notes |
| 43. | The Republic of Indonesia | 23.06. 1992 | Joint communiqué in Jakarta |
| 44. | The Algerian People's Democratic Republic | 30.06. 1992 | Protocol (signed in Moscow) |
| 45. | Lithuania | 05.08. 1992 | Exchange of Notes |
| 46. | Portuguese Republic | 12.08. 1992 | Exchange of Notes |
| 47. | South Africa | 12.08. 1992 | Exchange of Notes |
| 48. | Ukraine | 25.08. 1992 | Protocol (signed in Kiev) |
| 49. | Federal Republic of Nigeria | 28.08. 1992 | Exchange of Notes |
| 50. | Lao People's Democratic Republic | 10.09. 1992 | Protocol (signed in Tashkent) |
| 51. | The Republic of Bulgaria | September 1992 | Protocol (signed in Turkey) |
| 52. | Islamic Republic of Afghanistan | 13.10.1992 | Protocol (signed in Tashkent) |
| 53. | State of the Vatican City | 17.10.1992 | Joint communiqué in Tashkent and the Vatican |
| 54. | People's Republic of Bangladesh | 15.10.1992 | Protocol (signed in Tashkent) |
| 55. | Republic of Tajikistan | 20.10.1992 | Exchange of Notes |
| 56. | Republic of Kazakhstan | 23.11.1992 | Exchange of Notes |
| 57. | United Arab Emirates | 25.10.1992 | Exchange of Notes |
| 58. | Republic of Latvia | 03.11.1992 | Exchange of Notes |
| 59. | The Kingdom of the Netherlands | 24.11.1992 | Exchange of Notes |
| 60. | Republic of Tunisia | 26.11.1992 | Protocol (signed in Tashkent) |
| 61. | Czech Republic | 01.01.1993 | Exchange of Notes |
| 62. | Slovak Republic | 01.01.1993 | Exchange of Notes |
| 63. | Turkmenistan | 08.01.1993 | Exchange of Notes |
| 64. | Belarus | 21.01.1993 | Protocol (signed in Minsk) |
| 65. | The Hashemite Kingdom of Jordan | 15.02.1993 | Protocol (signed in Tashkent) |
| 66. | Kyrgyz Republic | 16.02.1993 | Exchange of Notes |
| 67. | Republic of Malta | 25.02.1993 | Protocol (signed in Moscow) |
| 68. | Federative Republic of Brazil | 30.04.1993 | Exchange of Notes |
| 69. | The Republic of Iraq | 19.06.1993 | Exchange of Notes |
| 70. | The Republic of Guinea | 24.06.1993 | Exchange of Notes |
| 71. | Argentine Republic | 09.09.1993 | The joint protocol in Moscow |
| 72. | The Kingdom of Morocco | 11.10.1993 | The joint protocol in Moscow |
| 73. | Republic of Ghana | 28.10.1993 | The joint protocol in Moscow |
| 74. | The Republic of Albania | 23.11.1993 | Exchange of Notes |
| 75. | Republic of Zambia | 01.02.1994 | Protocol (signed in Moscow) |
| 76. | The State of Kuwait | 08.07.1994 | Protocol (signed in Moscow) |
| 77. | Republic of Georgia | 19.08.1994 | Protocol (signed in Moscow) |
| 78. | Republic of Moldova | 23.08.1994 | Protocol (signed in Moscow) |
| 79. | Republic of Chile | 15.09.1994 | Protocol (signed in Moscow) |
| 80. | Republic of Chad | 16.09.1994 | Protocol (signed in Moscow) |
| 81. | State of Palestine | 25.09.1994 | Exchange of Notes |
| 82. | Estonia | 25.10.1994 | Exchange of Notes |
| 83. | European Commission | 16.11.1994 | Exchange of Notes |
| 84. | Maldives | 07.12.1994 | Joint Communiqué in New York |
| 85. | Republic of Macedonia | 31.12.1994 | Protocol (signed in Ankara) |
| 86. | Republic of Slovenia | 16.01.1995 | Exchange of Notes |
| 87. | The Serbian Republic (the former Federal Republic of Yugoslavia | 18.01.1995 | On the basis of an exchange of notes between Uzbekistan and the former Socialist Republic of Yugoslavia) |
| 88. | The Republic of Croatia | 06.02.1995 | Exchange of Notes |
| 89. | Kingdom of Cambodia | 07.09.1995 | Protocol (signed in Moscow) |
| 90. | The Republic of Azerbaijan | 02.10.1995 | Protocol (signed in Moscow) |
| 91. | Romania | 06.10.1995 | Protocol (signed in Moscow) |
| 92. | Republic of Senegal | 06.10.1995 | Protocol (signed in Moscow) |
| 93. | The Republic of Armenia | 27.10.1995 | Protocol (signed in Moscow) |
| 94. | Republic of Venezuela | 26.04.1996 | Protocol (signed in New-York) |
| 95. | Bosnia and Herzegovina | 14.05.1996 | Exchange of Notes |
| 96. | Brunei Darussalam | 20.06.1996 | Joint Communiqué in London |
| 97. | Federal Democratic Republic of Ethiopia | 15.07.1996 | Exchange of Notes |
| 98. | Jamaica | 08.08.1996 | Joint Communiqué in New York |
| 99. | Republic of Mali | 13.02.1997 | Protocol (signed in Moscow) |
| 100. | Republic of Singapore | 08.04.1997 | Exchange of Notes |
| 101. | The Republic of Cyprus | 30.05.1997 | Protocol (signed in Moscow) |
| 102. | Republic of Iceland | 25.09.1997 | Joint Communiqué in London |
| 103. | Republic of Ireland | 07.11.1997 | Exchange of Notes |
| 104. | The State of Qatar | 27.11.1997 | Joint statement at Ankara |
| 105. | Eastern Republic of Uruguay | 25.05.1998 | |
| 106. | Lebanese Republic | 22.10.1998 | Joint Communiqué in London |
| 107. | Republic of Mauritius | 04.08.1999 | Joint Communiqué in Brussels |
| 108. | Republic of Namibia | 30.08.1999 | Joint communiqué in Moscow |
| 109. | Democratic Socialist Republic of Sri Lanka | 11.10.1999 | Joint communiqué in Moscow |
| 110. | The Republic of Peru | 22.12.1999 | Joint Communiqué in New York |
| 111. | The Union of Myanmar | 08.02. 2001 | Joint Communiqué in New York |
| 112. | Republic of Costa Rica | 07.06. 2001 | Joint Communiqué in New York |
| 113. | Republic of Paraguay | 27.08.2001 | Joint Declaration in Seoul |
| 114. | The Republic of Angola | 31.05.2002 | Joint Communiqué in New York |
| 115. | Sudan | 06.01.2005 | Exchange of Notes |
| 116. | Comoros | 21.05.2005 | Exchange of Notes |
| 117. | Republic of Benin | 17.08.2005 | Exchange of Notes |
| 118. | The Republic of Cuba | 13.03.2006 | Joint Declaration in Tashkent |
| 119. | Montenegro | 19.12.2006 | Exchange of Notes |
| 120. | The Republic of Guatemala | 09.02.2007 | Joint Communiqué in New York |
| 121. | The Republic of Nicaragua | 23.02.2007 | Joint Communiqué in New York |
| 122. | The Republic of Honduras | 26.04.2007 | Joint Communiqué in New York |
| 123. | Dominican Republic | 28.09.2007 | Joint Communiqué in New York |
| 124. | The Republic of Zimbabwe | 18.01.2008 | Joint Communiqué in New York |
| 125. | The Islamic Republic of Mauritania | 02.07.2008 | Exchange of Notes |
| 126. | The Principality of Andorra | 01.12.2009 | Protocol in Affine |
| 127. | The Republic of Fiji | 16.06.2010 | Joint Communiqué in New York |
| 128. | The Great Socialist people’s Libyan Arab Jamahiriya | 27.10.2010 | Joint Communiqué in Ankara |
| 129. | The Republic of Equador | 19.07.2011 | Exchange of notes |
| 130. | The Republic of Colombia | 02.10.2012 | Exchange of notes |
| 131. | The Plurinational State of Bolivia | 28.11.2012 | Joint Communiqué in New York |
| 132. | The Principality of Monaco | 29.11.2013 | Joint Communiqué in Paris |
| 133. | The Republic of El Salvador | 03.12.2014 | Joint Communiqué in New York |
| 134. | The Federal Democratic Republic of Nepal | 26.01.2018 | Joint Communiqué in New York |
| 135. | Grenada | 11.10.2019 | Joint Communiqué in Moscow |
| 136. | The Republic of San-Marino | 03.02.2021 | Protocol (signed in Rome) |
Note: in accordance with the norms of international law, the establishment of diplomatic relations between the two states is considered a recognition of each other.
STATES THAT RECOGNISED INDEPENDENCE OF THE REPUBLIC OF UZBEKISTAN, BUT NOT ESTABLISHED DIPLOMATIC RELATIONS
| № | State | Date |
| 1. | The Republic of Sierra Leone | 21.12.1991 |
| 2. | The Republic of Botswana | 30.12.1991 |
| 3. | The Republic of Panama | 02.01.1992 |
| 4. | The Republic of Djibouti | 06.01.1992 |
| 5. | The Gabonese Republic | 10.01.1992 |
| 6. | The Republic of Cabo Verde | 16.01.1992 |
| 7. | The Republic of Equatorial Guinea | 17.01.1992 |
| 8. | Burkina Faso | 25.01.1992 |
| 9. | The Kingdom of Lesotho | 29.01.1992 |
| 10. | The Togolese Republic | 10.11.1993 |
| 11. | The Republic of Madagascar | 04.04.1994 |
| 12. | The Republic of Somalia | 17.02.2004 |






























